Laravel.io
USER       PID %CPU %MEM    VSZ   RSS TTY      STAT START   TIME COMMAND
root         1  0.2  0.0  34044  3384 ?        Ss   08:06   0:05 /sbin/init
root         2  0.0  0.0      0     0 ?        S    08:06   0:00 [kthreadd]
root         3  0.1  0.0      0     0 ?        S    08:06   0:03 [ksoftirqd/0]
root         4  0.0  0.0      0     0 ?        S    08:06   0:00 [kworker/0:0]
root         5  0.0  0.0      0     0 ?        S<   08:06   0:00 [kworker/0:0H]
root         6  0.0  0.0      0     0 ?        S    08:06   0:01 [kworker/u4:0]
root         7  0.1  0.0      0     0 ?        S    08:06   0:03 [rcu_sched]
root         8  0.1  0.0      0     0 ?        S    08:06   0:03 [rcuos/0]
root         9  0.1  0.0      0     0 ?        S    08:06   0:02 [rcuos/1]
root        10  0.0  0.0      0     0 ?        S    08:06   0:00 [rcu_bh]
root        11  0.0  0.0      0     0 ?        S    08:06   0:00 [rcuob/0]
root        12  0.0  0.0      0     0 ?        S    08:06   0:00 [rcuob/1]
root        13  0.0  0.0      0     0 ?        S    08:06   0:00 [migration/0]
root        14  0.0  0.0      0     0 ?        S    08:06   0:00 [watchdog/0]
root        15  0.0  0.0      0     0 ?        S    08:06   0:00 [watchdog/1]
root        16  0.0  0.0      0     0 ?        S    08:06   0:00 [migration/1]
root        17  0.0  0.0      0     0 ?        S    08:06   0:01 [ksoftirqd/1]
root        18  0.0  0.0      0     0 ?        S    08:06   0:00 [kworker/1:0]
root        19  0.0  0.0      0     0 ?        S<   08:06   0:00 [kworker/1:0H]
root        20  0.0  0.0      0     0 ?        S<   08:06   0:00 [khelper]
root        21  0.0  0.0      0     0 ?        S    08:06   0:00 [kdevtmpfs]
root        22  0.0  0.0      0     0 ?        S<   08:06   0:00 [netns]
root        23  0.0  0.0      0     0 ?        S<   08:06   0:00 [writeback]
root        24  0.0  0.0      0     0 ?        S<   08:06   0:00 [kintegrityd]
root        25  0.0  0.0      0     0 ?        S<   08:06   0:00 [bioset]
root        26  0.0  0.0      0     0 ?        S<   08:06   0:00 [kworker/u5:0]
root        27  0.0  0.0      0     0 ?        S<   08:06   0:00 [kblockd]
root        28  0.0  0.0      0     0 ?        S<   08:06   0:00 [ata_sff]
root        29  0.0  0.0      0     0 ?        S    08:06   0:00 [khubd]
root        30  0.0  0.0      0     0 ?        S<   08:06   0:00 [md]
root        31  0.0  0.0      0     0 ?        S<   08:06   0:00 [devfreq_wq]
root        32  0.0  0.0      0     0 ?        S    08:06   0:00 [kworker/0:1]
root        34  0.0  0.0      0     0 ?        S    08:06   0:00 [khungtaskd]
root        35  0.0  0.0      0     0 ?        S    08:06   0:00 [kswapd0]
root        36  0.0  0.0      0     0 ?        SN   08:06   0:00 [ksmd]
root        37  0.0  0.0      0     0 ?        SN   08:06   0:00 [khugepaged]
root        38  0.0  0.0      0     0 ?        S    08:06   0:00 [fsnotify_mark]
root        39  0.0  0.0      0     0 ?        S    08:06   0:00 [ecryptfs-kthrea]
root        40  0.0  0.0      0     0 ?        S<   08:06   0:00 [crypto]
root        52  0.0  0.0      0     0 ?        S<   08:06   0:00 [kthrotld]
root        54  0.0  0.0      0     0 ?        S    08:06   0:00 [scsi_eh_0]
root        55  0.0  0.0      0     0 ?        S    08:06   0:00 [scsi_eh_1]
root        76  0.0  0.0      0     0 ?        S<   08:06   0:00 [deferwq]
root        77  0.0  0.0      0     0 ?        S<   08:06   0:00 [charger_manager]
root       122  0.0  0.0      0     0 ?        S<   08:06   0:00 [kpsmoused]
root       123  0.0  0.0      0     0 ?        S    08:06   0:00 [scsi_eh_2]
root       171  0.0  0.0      0     0 ?        S    08:06   0:00 [jbd2/sda1-8]
root       172  0.0  0.0      0     0 ?        S<   08:06   0:00 [ext4-rsv-conver]
root       212  0.0  0.0  33000  1480 ?        S    08:06   0:00 mountall --daemon
root       306  0.0  0.0  19604   924 ?        S    08:06   0:00 upstart-udev-bridge --daemon
root       312  0.0  0.0  51744  1844 ?        Ss   08:06   0:00 /lib/systemd/systemd-udevd --daemon
root       373  0.0  0.0      0     0 ?        S<   08:06   0:00 [iprt]
message+   411  0.1  0.0  40560  2536 ?        Ss   08:06   0:02 dbus-daemon --system --fork
root       461  0.0  0.0  19424  1732 ?        Ss   08:06   0:00 /usr/sbin/bluetoothd
root       472  0.0  0.0  43512  1896 ?        Ss   08:06   0:00 /lib/systemd/systemd-logind
root       499  0.0  0.0      0     0 ?        S<   08:06   0:00 [krfcommd]
syslog     525  0.0  0.0 255840  1132 ?        Ssl  08:06   0:00 rsyslogd
root       541  0.0  0.0  76852  3716 ?        Ss   08:06   0:00 /usr/sbin/cupsd -f
avahi      548  0.0  0.0  32344  1652 ?        S    08:06   0:00 avahi-daemon: running [fbs-VirtualBox.local]
avahi      549  0.0  0.0  32220   464 ?        S    08:06   0:00 avahi-daemon: chroot helper
root       655  0.0  0.0  75352  3412 ?        Ss   08:06   0:00 /usr/sbin/cups-browsed
root       661  0.0  0.1 330232  6440 ?        Ssl  08:06   0:00 /usr/sbin/ModemManager
root       726  0.0  0.2 344904  8156 ?        Ssl  08:06   0:00 NetworkManager
root       768  0.0  0.1 281180  5176 ?        Sl   08:06   0:00 /usr/lib/policykit-1/polkitd --no-debug
root       827  0.0  0.0  10228  3708 ?        S    08:06   0:00 /sbin/dhclient -d -sf /usr/lib/NetworkManager/nm-dhcp-client.action -pf /run/sendsigs.omit.d/network-manager.dhclient
root       843  0.0  0.0  15884  1296 ?        S    08:06   0:00 upstart-file-bridge --daemon
root       848  0.0  0.0  15520   964 ?        S    08:06   0:00 upstart-socket-bridge --daemon
nobody     901  0.0  0.0  35220  1560 ?        S    08:06   0:00 /usr/sbin/dnsmasq --no-resolv --keep-in-foreground --no-hosts --bind-interfaces --pid-file=/run/sendsigs.omit.d/netwo
root       958  0.0  0.0  20012   964 tty4     Ss+  08:06   0:00 /sbin/getty -8 38400 tty4
root       964  0.0  0.0  20012   968 tty5     Ss+  08:06   0:00 /sbin/getty -8 38400 tty5
root       987  0.0  0.0  20012   960 tty2     Ss+  08:06   0:00 /sbin/getty -8 38400 tty2
root       988  0.0  0.0  20012   956 tty3     Ss+  08:06   0:00 /sbin/getty -8 38400 tty3
root       993  0.0  0.0  20012   968 tty6     Ss+  08:06   0:00 /sbin/getty -8 38400 tty6
root      1093  0.0  0.0  61364  3072 ?        Ss   08:06   0:00 /usr/sbin/sshd -D
root      1106  0.0  0.4 340696 16776 ?        Ss   08:06   0:00 php-fpm: master process (/etc/php5/fpm/php-fpm.conf)                    
mongodb   1111  1.5  1.0 350784 41980 ?        Ssl  08:06   0:31 /usr/bin/mongod --config /etc/mongod.conf
root      1112  0.0  0.0  23532  1332 ?        Ss   08:06   0:00 /usr/sbin/vsftpd
whoopsie  1120  0.0  0.1 361316  5200 ?        Ssl  08:06   0:00 whoopsie
root      1124  0.0  0.0  23652  1024 ?        Ss   08:06   0:00 cron
root      1142  0.0  0.0   4364   696 ?        Ss   08:06   0:00 acpid -c /etc/acpi/events -s /var/run/acpid.socket
beansta+  1150  0.0  0.0   4468   612 ?        S    08:06   0:00 /usr/bin/beanstalkd -l 127.0.0.1 -p 11300
www-data  1174  1.0  0.8 348276 35832 ?        S    08:06   0:21 php-fpm: pool www                                                       
www-data  1175  1.3  0.9 348304 37520 ?        S    08:06   0:27 php-fpm: pool www                                                       
root      1187  0.0  0.0      0     0 ?        S<   08:06   0:00 [kworker/u5:2]
kernoops  1211  0.0  0.0  37140  1012 ?        Ss   08:06   0:00 /usr/sbin/kerneloops
mysql     1246  0.4  1.5 615816 63248 ?        Ssl  08:06   0:09 /usr/sbin/mysqld
root      1270  0.0  0.0 351704  3820 ?        SLsl 08:06   0:00 lightdm
root      1300  0.9  1.9 396912 79520 tty7     Ssl+ 08:06   0:18 /usr/bin/X -core :0 -seat seat0 -auth /var/run/lightdm/root/:0 -nolisten tcp vt7 -novtswitch
root      1303  0.0  0.1 287464  4276 ?        Sl   08:06   0:00 /usr/lib/accountsservice/accounts-daemon
root      1311  0.0  0.2  60572 11712 ?        Ss   08:06   0:00 /usr/bin/python /usr/bin/supervisord -c /etc/supervisor/supervisord.conf
root      1349  0.0  0.0      0     0 ?        S<   08:06   0:00 [iprt]
root      1391  0.1  1.0 296176 42116 ?        S    08:06   0:03 php artisan queue:work --daemon --env=local
root      1411  0.0  0.0 216608  1068 ?        Sl   08:07   0:01 /usr/sbin/VBoxService
root      1434  0.0  0.0      0     0 ?        S    08:07   0:00 [kauditd]
root      1444  0.0  0.0 1045660 3748 ?        Sl   08:07   0:00 /usr/sbin/console-kit-daemon --no-daemon
root      1678  0.0  0.1 239348  6596 ?        Sl   08:07   0:00 /usr/lib/upower/upowerd
rtkit     1718  0.0  0.0 168912  1312 ?        SNl  08:07   0:00 /usr/lib/rtkit/rtkit-daemon
root      1932  0.0  0.0 176728  3944 ?        SLl  08:07   0:01 lightdm --session-child 12 19
root      1940  0.0  0.0      0     0 ?        S    08:07   0:00 [kworker/1:2]
fbs       1971  0.0  0.0 296924  3788 ?        Sl   08:07   0:00 /usr/bin/gnome-keyring-daemon --daemonize --login
fbs       1973  0.0  0.2 132140  8164 ?        S    08:07   0:00 /usr/bin/kwalletd --pam-login 7 10
fbs       1974  0.0  0.0  40156  2504 ?        Ss   08:07   0:00 init --user
fbs       2064  0.0  0.0  39112   784 ?        Ss   08:07   0:00 //bin/dbus-daemon --fork --print-pid 5 --print-address 7 --session
fbs       2092  0.0  0.0 113672  1816 ?        Sl   08:07   0:00 /usr/bin/VBoxClient --clipboard
fbs       2100  0.0  0.0 115872  1744 ?        Sl   08:07   0:00 /usr/bin/VBoxClient --display
fbs       2105  0.0  0.0  46064  1252 ?        Sl   08:07   0:00 /usr/bin/VBoxClient --seamless
fbs       2109  0.0  0.0  46844  1480 ?        Sl   08:07   0:00 /usr/bin/VBoxClient --draganddrop
fbs       2125  0.0  0.0  40056  2172 ?        Ss   08:07   0:01 dbus-daemon --fork --session --address=unix:abstract=/tmp/dbus-oEdoieNiCl
fbs       2136  0.0  0.0  22296  1164 ?        Ss   08:07   0:00 upstart-event-bridge
fbs       2146  0.0  0.1  78192  4340 ?        Ss   08:07   0:00 /usr/lib/x86_64-linux-gnu/hud/window-stack-bridge
fbs       2159  0.0  0.3 633332 13164 ?        Sl   08:07   0:00 /usr/lib/x86_64-linux-gnu/bamf/bamfdaemon
fbs       2172  0.0  0.0 337604  3460 ?        Sl   08:07   0:00 /usr/lib/at-spi2-core/at-spi-bus-launcher
fbs       2178  0.0  0.0  39244  1948 ?        S    08:07   0:00 /bin/dbus-daemon --config-file=/etc/at-spi2/accessibility.conf --nofork --print-address 3
fbs       2189  0.0  0.0 124908  3320 ?        Sl   08:07   0:00 /usr/lib/at-spi2-core/at-spi2-registryd --use-gnome-session
fbs       2192  0.0  0.0  22304   644 ?        S    08:07   0:00 upstart-dbus-bridge --daemon --session --user --bus-name session
fbs       2195  0.0  0.0  30780   696 ?        S    08:07   0:00 upstart-file-bridge --daemon --user
fbs       2199  0.0  0.0  22304   644 ?        S    08:07   0:00 upstart-dbus-bridge --daemon --system --user --bus-name system
fbs       2204  0.0  0.0 196640  3124 ?        Sl   08:07   0:00 /usr/lib/gvfs/gvfsd
fbs       2205  0.0  0.1 361448  4124 ?        Ssl  08:07   0:01 /usr/bin/ibus-daemon --daemonize --xim
fbs       2220  0.0  0.1 345660  5176 ?        Sl   08:07   0:00 /usr/lib/gvfs/gvfsd-fuse /run/user/1000/gvfs -f -o big_writes
fbs       2225  0.0  0.0 280876  3436 ?        Sl   08:07   0:00 /usr/lib/ibus/ibus-dconf
fbs       2226  0.0  0.4 683612 17540 ?        Sl   08:07   0:00 /usr/lib/ibus/ibus-ui-gtk3
fbs       2228  0.0  0.0   4440   656 ?        Ss   08:07   0:00 /bin/sh /etc/xdg/xfce4/xinitrc -- /etc/X11/xinit/xserverrc
fbs       2236  0.0  0.2 377364  9840 ?        Sl   08:07   0:00 /usr/lib/ibus/ibus-x11 --kill-daemon
fbs       2249  0.0  0.2 417976 11332 ?        Sl   08:07   0:00 xfce4-session
fbs       2267  0.0  0.0  39452  2536 ?        S    08:07   0:00 /usr/lib/x86_64-linux-gnu/xfce4/xfconf/xfconfd
fbs       2274  0.1  0.4 415924 16296 ?        Sl   08:07   0:02 xfwm4 --replace
fbs       2280  0.0  0.4 423040 17976 ?        Sl   08:07   0:00 xfce4-panel
fbs       2283  0.3  0.6 1149140 27428 ?       Sl   08:07   0:06 Thunar --daemon
fbs       2285  0.1  0.5 1156084 22668 ?       Sl   08:07   0:02 xfdesktop
fbs       2287  0.0  0.1 263924  4928 ?        Sl   08:07   0:00 /usr/lib/x86_64-linux-gnu/indicator-bluetooth/indicator-bluetooth-service
fbs       2290  0.0  0.1 360476  7052 ?        Sl   08:07   0:00 /usr/lib/x86_64-linux-gnu/indicator-application/indicator-application-service
fbs       2295  0.0  0.5 1358760 21076 ?       Sl   08:07   0:00 nm-applet
fbs       2301  0.0  0.1 394416  4124 ?        Sl   08:07   0:00 /usr/lib/x86_64-linux-gnu/deja-dup/deja-dup-monitor
fbs       2321  0.0  0.0  66052  2564 ?        S    08:07   0:00 xscreensaver -no-splash
fbs       2328  0.0  0.0 205016  3296 ?        Sl   08:07   0:00 /usr/lib/ibus/ibus-engine-simple
fbs       2352  0.0  0.2 404956 10048 ?        Ssl  08:07   0:00 xfce4-volumed
root      2367  0.0  0.0  20012   960 tty1     Ss+  08:07   0:00 /sbin/getty -8 38400 tty1
fbs       2378  0.0  0.1 298836  6984 ?        Sl   08:07   0:00 /usr/lib/gvfs/gvfs-udisks2-volume-monitor
fbs       2381  0.0  0.2 337816 10488 ?        Ssl  08:07   0:00 xfce4-power-manager
fbs       2387  0.0  0.1 373660  5996 ?        S<l  08:07   0:01 /usr/bin/pulseaudio --start --log-target=syslog
root      2391  0.0  0.1 371272  4980 ?        Sl   08:07   0:00 /usr/lib/udisks2/udisksd --no-debug
fbs       2398  0.0  0.1 300964  7188 ?        Sl   08:07   0:00 /usr/lib/policykit-1-gnome/polkit-gnome-authentication-agent-1
fbs       2400  0.0  0.1 301196  7884 ?        Sl   08:07   0:00 light-locker
fbs       2402  0.0  0.4 818512 18444 ?        Sl   08:07   0:00 update-notifier
fbs       2407  0.0  0.1 278736  5312 ?        Sl   08:07   0:00 /usr/lib/x86_64-linux-gnu/indicator-power/indicator-power-service
fbs       2411  0.0  0.3 401400 13116 ?        Sl   08:07   0:00 /usr/lib/x86_64-linux-gnu/notify-osd
fbs       2420  0.0  0.0 285960  3360 ?        Sl   08:07   0:00 /usr/lib/gvfs/gvfs-afc-volume-monitor
fbs       2423  0.0  0.7 1124664 32264 ?       Sl   08:07   0:00 /usr/bin/python /usr/bin/blueman-applet
fbs       2430  0.0  0.4 220404 17784 ?        Sl   08:07   0:00 /usr/bin/python /usr/share/system-config-printer/applet.py
fbs       2434  0.0  0.2 348360 10900 ?        Ssl  08:07   0:00 xfsettingsd
fbs       2437  0.0  0.0 331272  3800 ?        Sl   08:07   0:00 /usr/bin/zeitgeist-daemon
fbs       2453  0.0  0.2 393476  8992 ?        Sl   08:07   0:00 zeitgeist-datahub
fbs       2454  0.0  0.1 233184  5592 ?        Sl   08:07   0:00 /usr/lib/x86_64-linux-gnu/zeitgeist-fts
fbs       2462  0.0  0.0 200272  3020 ?        Sl   08:07   0:00 /usr/lib/gvfs/gvfs-mtp-volume-monitor
fbs       2473  0.0  0.0  11408   616 ?        S    08:07   0:00 /bin/cat
fbs       2485  0.0  0.0 212436  3316 ?        Sl   08:07   0:00 /usr/lib/gvfs/gvfs-gphoto2-volume-monitor
fbs       2513  0.0  0.5 1130220 21060 ?       Sl   08:07   0:01 /usr/lib/x86_64-linux-gnu/xfce4/panel/wrapper-1.0 /usr/lib/x86_64-linux-gnu/xfce4/panel/plugins/libwhiskermenu.so 1 3
fbs       2515  0.0  0.3 403168 13216 ?        Sl   08:07   0:00 /usr/lib/x86_64-linux-gnu/xfce4/panel/wrapper-1.0 /usr/lib/x86_64-linux-gnu/xfce4/panel/plugins/libsystray.so 4 33554
fbs       2518  0.0  0.4 764092 17800 ?        Sl   08:07   0:00 /usr/lib/x86_64-linux-gnu/xfce4/panel/wrapper-2.0 /usr/lib/x86_64-linux-gnu/xfce4/panel/plugins/libindicator-plugin.s
fbs       2527  0.0  0.0  58280  3688 ?        S    08:07   0:00 /usr/lib/x86_64-linux-gnu/gconf/gconfd-2
fbs       2548  0.0  0.0  31336  1988 ?        S    08:07   0:00 init --user --startup-event indicator-services-start
fbs       2550  0.0  0.4 670704 16908 ?        Sl   08:07   0:00 /usr/lib/x86_64-linux-gnu/indicator-keyboard-service --use-gtk
fbs       2552  0.0  0.1 335368  5024 ?        Ssl  08:07   0:00 /usr/lib/x86_64-linux-gnu/indicator-messages/indicator-messages-service
fbs       2564  0.0  0.2 1097572 11588 ?       Ssl  08:07   0:00 /usr/lib/x86_64-linux-gnu/indicator-datetime/indicator-datetime-service
fbs       2573  0.0  0.1 553436  5772 ?        Ssl  08:07   0:00 /usr/lib/x86_64-linux-gnu/indicator-sound/indicator-sound-service
fbs       2574  0.0  0.1 828480  5816 ?        Ssl  08:07   0:00 /usr/lib/x86_64-linux-gnu/indicator-session/indicator-session-service
fbs       2597  0.0  0.2 480920 10484 ?        Sl   08:07   0:00 /usr/lib/evolution/evolution-source-registry
fbs       2603  0.0  0.2 385820 10572 ?        Sl   08:07   0:00 /usr/bin/gnome-screensaver --no-daemon
fbs       2706  0.0  0.0  58104  2600 ?        S    08:07   0:00 /usr/bin/obex-data-server --no-daemon 
fbs       2719  0.0  1.0 745932 43812 ?        Sl   08:07   0:00 /usr/lib/evolution/evolution-calendar-factory
fbs       2724  0.0  0.1 507268  4196 ?        Sl   08:07   0:00 /usr/lib/gvfs/gvfsd-trash --spawner :1.9 /org/gtk/gvfs/exec_spaw/0
fbs       2856  0.1  0.5 1127656 22092 ?       Rl   08:07   0:02 /usr/bin/xfce4-terminal
fbs       2867  0.0  0.0  14820   836 ?        S    08:07   0:00 gnome-pty-helper
fbs       2868  0.0  0.1  27304  4292 pts/3    Ss+  08:07   0:00 bash
www-data  2938  1.3  1.0 353408 41604 ?        S    08:08   0:25 php-fpm: pool www                                                       
nobody    2955  0.0  0.0  34060  1556 ?        Ss   08:10   0:00 /usr/sbin/vsftpd
fbs       2959  0.0  0.0  34160   900 ?        S    08:10   0:00 /usr/sbin/vsftpd
root      2978  0.0  0.0  90836  1536 ?        Ss   08:11   0:00 nginx: master process /usr/sbin/nginx -g daemon on; master_process on;
www-data  2979  0.0  0.1  91620  4172 ?        S    08:11   0:00 nginx: worker process                           
www-data  2980  0.0  0.0  91140  2156 ?        S    08:11   0:00 nginx: worker process                           
root      2983  0.0  0.0      0     0 ?        S    08:12   0:00 [kworker/u4:2]
fbs       3003  0.0  0.0 124440  2772 ?        Sl   08:13   0:00 /usr/lib/gvfs/gvfsd-metadata
lightdm   3071  0.0  0.0  39768  2160 ?        S    08:26   0:00 init --user --startup-event indicator-services-start
lightdm   3124  0.0  0.1 354936  5500 ?        S<l  08:26   0:00 /usr/bin/pulseaudio --start --log-target=syslog
lightdm   3155  0.0  0.0 263508  2988 ?        Ssl  08:26   0:00 /usr/lib/x86_64-linux-gnu/indicator-bluetooth/indicator-bluetooth-service
lightdm   3160  0.0  0.1 405516  5000 ?        Ssl  08:26   0:00 /usr/lib/x86_64-linux-gnu/indicator-sound/indicator-sound-service
fbs       3248  0.0  0.1  27364  4488 pts/10   Ss   08:27   0:00 bash
fbs       3324  0.0  0.0  22640  1332 pts/10   R+   08:40   0:00 ps aux

Please note that all pasted data is publicly available.